FLC115 Current watches, warnings, and advisories for Sarasota County (FLC115) FL

| KB4P Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 2:50 PM DATE: December 11 2025, time of next update: 3:00 pm | |||
| Current Weather | Dry | Current Temperature | 68.8°F (20.5°C) (Heat Index 68.8°F ), Apparent temp 70.6°F |
| Maximum Temperature (since midnight) | 70.2°F at: 1:19 PM | Minimum Temperature (since midnight) | 55.4°F at: 7:24 AM |
| Average windspeed (ten minute) | 1.5 mph | Wind Direction (ten minute) | NW (315°) |
| Windchill Temperature | 68.8°F | Maximum Gust (last hour) | 7.5 mph at: 1:53 PM |
| Maximum Gust (since midnight) | 12.0 mph at: 12:11 PM | Maximum 1 minute average (since midnight) | 6.1 mph at: 12:11 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.01 in. (0.3 mm) at 7:32 AM |
| Rainfall This month | 0.40 in. (10.2 mm) | Rainfall To date this year | 33.49 in. (850.6 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 55.3°F (Wet Bulb :61.1°F ) |
| Humidity | 62 %, Humidex 73.8°F | Barometer corrected to msl | 30.014 in. (1016.4 hPa) |
| Pressure change | 0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.03 in | Pressure change (last 6 hours) | -0.05 in |






Use the RELOAD facility on your browser to retrieve the latest data.