FLC115 Current watches, warnings, and advisories for Sarasota County (FLC115) FL
KB4P Weather | |||
---|---|---|---|
LAST READING AT TIME: 3:50 AM DATE: September 22 2025, time of next update: 4:00 am | |||
Current Weather | Night time/Dry | Current Temperature | 77.1°F (25.1°C) (Heat Index 77.1°F ), Apparent temp 82.9°F |
Maximum Temperature (since midnight) | 80.2°F at: 12:00 AM | Minimum Temperature (since midnight) | 77.0°F at: 3:44 AM |
Average windspeed (ten minute) | 0.7 mph | Wind Direction (ten minute) | NE (43°) |
Windchill Temperature | 77.1°F | Maximum Gust (last hour) | 2.9 mph at: 3:36 AM |
Maximum Gust (since midnight) | 7.3 mph at: 12:49 AM | Maximum 1 minute average (since midnight) | 4.0 mph at: 1:21 AM |
Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
Rainfall This month | 1.33 in. (33.8 mm) | Rainfall To date this year | 32.03 in. (813.6 mm) |
Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
Yesterdays rainfall | 0.00 in | DewPoint | 69.7°F (Wet Bulb :72.2°F ) |
Humidity | 78 %, Humidex 92.2°F | Barometer corrected to msl | 29.530 in. (1000.0 hPa) |
Pressure change | 0.00 in. (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | +0.00 in | Pressure change (last 6 hours) | +0.00 in |
Use the RELOAD facility on your browser to retrieve the latest data.