FLC115 Current watches, warnings, and advisories for Sarasota County (FLC115) FL Special Weather Statement issued August 6 at 5:10PM EDT by NWS Tampa Bay Ruskin FL At 508 PM EDT, Doppler radar was tracking strong thunderstormsdrifting from 11 miles southwest of Bartow to 8 miles northwest ofOna to 7 miles southeast of Myakka City.HAZARD... Wind gusts up to 50 mph.SOURCE... Radar indicated.IMPACT... Gusty winds could knock down tree limbs and blow aroundunsecured objects.Locations impacted include... Homeland, Alturas, Alafia River State Park, Ona, Lake Manatee StatePark, Nocatee, Limestone, Fort Lonesome, Fort Meade, Hidden River,Fort Ogden, Bradley Junction, Myakka River State Park, Bowling Green,Zolfo Springs, Myakka Head, Myakka City, Arcadia, Wauchula, andDuette. Special Weather Statement ****************
KB4P Weather | |||
---|---|---|---|
LAST READING AT TIME: 5:20 PM DATE: August 06 2025, time of next update: 5:30 pm | |||
Current Weather | Dry | Current Temperature | 89.7°F (32.1°C) (Heat Index 99.0°F ), Apparent temp 96.1°F |
Maximum Temperature (since midnight) | 93.2°F at: 11:59 AM | Minimum Temperature (since midnight) | 81.0°F at: 7:15 AM |
Average windspeed (ten minute) | 2.4 mph | Wind Direction (ten minute) | NW (324°) |
Heat Index | 99.0°F | Maximum Gust (last hour) | 9.1 mph at: 5:16 PM |
Maximum Gust (since midnight) | 9.8 mph at: 12:33 AM | Maximum 1 minute average (since midnight) | 4.8 mph at: 12:34 AM |
Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
Rainfall This month | 0.11 in. (2.8 mm) | Rainfall To date this year | 23.20 in. (589.3 mm) |
Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
Yesterdays rainfall | 0.00 in | DewPoint | 74.0°F (Wet Bulb :78.7°F ) |
Humidity | 60 %, Humidex 108.8°F | Barometer corrected to msl | 29.530 in. (1000.0 hPa) |
Pressure change | 0.00 in. (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | +0.00 in | Pressure change (last 6 hours) | +0.00 in |
Use the RELOAD facility on your browser to retrieve the latest data.