FLC115 Current watches, warnings, and advisories for Sarasota County (FLC115) FL

| KB4P Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 3:40 PM DATE: November 17 2025, time of next update: 3:50 pm | |||
| Current Weather | Dry | Current Temperature | 77.4°F (25.2°C) (Heat Index 77.4°F ), Apparent temp 80.1°F |
| Maximum Temperature (since midnight) | 77.5°F at: 2:27 PM | Minimum Temperature (since midnight) | 61.0°F at: 6:33 AM |
| Average windspeed (ten minute) | 1.4 mph | Wind Direction (ten minute) | NW (308°) |
| Windchill Temperature | 77.4°F | Maximum Gust (last hour) | 6.4 mph at: 3:39 PM |
| Maximum Gust (since midnight) | 8.6 mph at: 1:16 PM | Maximum 1 minute average (since midnight) | 5.3 mph at: 11:41 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.24 in. (6.1 mm) | Rainfall To date this year | 33.07 in. (840.0 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 65.2°F (Wet Bulb :69.6°F ) |
| Humidity | 66 %, Humidex 88.8°F | Barometer corrected to msl | 29.955 in. (1014.4 hPa) |
| Pressure change | +0.01 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.02 in | Pressure change (last 6 hours) | -0.06 in |






Use the RELOAD facility on your browser to retrieve the latest data.