FLC115 Current watches, warnings, and advisories for Sarasota County (FLC115) FL
KB4P Weather | |||
---|---|---|---|
LAST READING AT TIME: 6:50 PM DATE: March 12 2025, time of next update: 7:00 pm | |||
Current Weather | Night time/Dry | Current Temperature | 69.3°F (20.7°C) (Heat Index 69.3°F ), Apparent temp 70.0°F |
Maximum Temperature (since midnight) | 74.0°F at: 1:16 PM | Minimum Temperature (since midnight) | 54.0°F at: 7:44 AM |
Average windspeed (ten minute) | 1.6 mph | Wind Direction (ten minute) | WSW (249°) |
Windchill Temperature | 69.3°F | Maximum Gust (last hour) | 8.3 mph at: 5:50 PM |
Maximum Gust (since midnight) | 11.5 mph at: 2:23 PM | Maximum 1 minute average (since midnight) | 8.1 mph at: 2:07 PM |
Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
Rainfall This month | 0.47 in. (11.9 mm) | Rainfall To date this year | 1.11 in. (28.2 mm) |
Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
Yesterdays rainfall | 0.00 in | DewPoint | 53.4°F (Wet Bulb :60.4°F ) |
Humidity | 57 %, Humidex 73.3°F | Barometer corrected to msl | 30.014 in. (1016.4 hPa) |
Pressure change | +0.00 in. (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | -0.05 in | Pressure change (last 6 hours) | -0.05 in |
Use the RELOAD facility on your browser to retrieve the latest data.