FLC115 Current watches, warnings, and advisories for Sarasota County (FLC115) FL

| KB4P Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 4:40 AM DATE: May 01 2026, time of next update: 4:50 am | |||
| Current Weather | Night time/Dry | Current Temperature | 75.3°F (24.1°C) (Heat Index 75.3°F ), Apparent temp 81.0°F |
| Maximum Temperature (since midnight) | 78.9°F at: 12:00 AM | Minimum Temperature (since midnight) | 75.2°F at: 4:28 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | SSE (158°) |
| Windchill Temperature | 75.3°F | Maximum Gust (last hour) | 0.0 mph at: 4:00 AM |
| Maximum Gust (since midnight) | 1.4 mph at: 1:22 AM | Maximum 1 minute average (since midnight) | 1.7 mph at: 12:28 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 4.87 in. (123.7 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 69.4°F (Wet Bulb :71.4°F ) |
| Humidity | 82 %, Humidex 90.1°F | Barometer corrected to msl | 29.870 in. (1011.5 hPa) |
| Pressure change | -0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.03 in | Pressure change (last 6 hours) | -0.04 in |






Use the RELOAD facility on your browser to retrieve the latest data.